Alternating Current Three-Phase Asynchronous Motor

Home / Product / YE3 Series High Efficiency Three-Phase Asynchronous Motor / Alternating Current Three-Phase Asynchronous Motor
Alternating Current Three-Phase Asynchronous Motor

Alternating Current Three-Phase Asynchronous Motor

The alternating current (AC) three-phase asynchronous motor is a fundamental component in the world of industrial and commercial machinery. Its versatility and robust performance make it a main options choice for a wide array of applications. This motor is designed to harness the power of AC electricity, converting it into mechanical energy with not simple efficiency and reliability.

Applications

The three-phase asynchronous motor finds extensive use across various sectors of the national economy. In the manufacturing industry, it powers machine tools with precision and consistency, enabling the production of high-quality goods. Its application in water management is equally crucial, where it drives pumps for the efficient distribution of water in residential, commercial, and agricultural settings.

In the realm of air handling, the three-phase asynchronous motor operates fans and blowers, ensuring proper ventilation and air circulation in buildings and industrial facilities. It is also a key component in compressors, facilitating the compression of gases for applications such as refrigeration, air conditioning, and pneumatic systems.

The motor's adaptability extends to transportation, where it powers conveyors and other material handling equipment, streamlining logistics and production workflows. In the food processing industry, it drives machinery for mixing, cutting, and packaging, contributing to the efficient production of food products. Additionally, it is used in the agricultural sector to power tractors, harvesters, and other farm equipment, enhancing agricultural productivity.

Features

The three-phase asynchronous motor is not only a powerhouse of performance but also a marvel of design. Its sleek and compact exterior is both visually appealing and space-efficient, making it easy to integrate into existing machinery or new installations. This aesthetic appeal is complemented by its high efficiency, which is a hallmark of modern motor technology.

Efficiency and Energy Savings

One of the a bright spot features of the three-phase asynchronous motor is its energy efficiency. It is designed to convert electrical energy into mechanical energy with relatively small losses, resulting in significant energy savings. In an era where energy conservation is a global priority, this motor stands out as an environmentally friendly and cost-effective solution. Its high efficiency translates to lower operating costs over its lifespan, making it an attractive investment for businesses and industries looking to optimize their energy consumption.

Reliability and Durability

Reliability is the cornerstone of the three-phase asynchronous motor's reputation. It is built to withstand the rigors of continuous operation, delivering consistent performance under varying load conditions. This makes it a dependable choice for applications where downtime is not an option, ensuring that industrial processes run smoothly without interruptions. The motor's robust construction and high-quality materials ensure that it can handle the demands of various applications with ease, providing long-term service with relatively small issues.

Usage Conditions

To ensure fine performance and longevity, the three-phase asynchronous motor is designed to operate within specific environmental parameters. The altitude at which the motor can be effectively utilized should not exceed 1000 meters above sea level. This limitation is crucial as higher altitudes can impact the motor's cooling efficiency and overall performance, potentially beginning to overheating and reduced lifespan.

The ambient temperature is another critical factor that influences the motor's operation. The three-phase asynchronous motor is designed to function within a temperature range that fluctuates with the seasons. The to some extent ambient temperature should not surpass +40°C, while the at least should not dip below -15°C. Operating within these temperature boundaries ensures that the motor's internal components, such as the windings and bearings, maintain their integrity and that the lubricants used retain their viscosity and lubricating properties.

Contact Us
  • Parameter
  • Installation Dimension Drawings
Parameter
Type Rated Output

Rated Speed (rpm)

Efficiency η% (IE3)

Efficiency at 75% load Efficiency at 50% load Power factor (cosφ)  Rated current A Rated Torque (Nm) Stall Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Stall Current / Rated Current (Is/In) Weight (kg)
kW HP 380 400 415
YE3 - 631 - 2 0.18 0.25 2730 65.9 65.9 64.6 0.8 0.52 0.49 0.47 0.63 2.2 2.2 5.5 9.5
YE3 - 632 - 2 0.25 0.37 2730 69.7 69.7 68.3 0.81 0.67 0.64 0.62 0.87 2.2 2.2 5.5 10
YE3 - 711 - 2 0.37 0.5 2750 73.8 73.8 72.3 0.81 0.94 0.89 0.86 1.28 2.2 2.2 6.1 11
YE3 - 712 - 2 0.55 0.75 2750 77.8 77.8 76.2 0.82 1.31 1.24 1.20 1.91 2.3 2.3 6.1 12.1
YE3 - 801 - 2 0.75 1 2880 80.7 80.7 79.1 0.82 1.72 1.64 1.58 2.49 2.3 2.3 7 18.1
YE3 - 802 - 2 1.1 1.5 2880 82.7 82.7 81 0.83 2.43 2.31 2.23 3.65 2.2 2.3 7.3 19.5
YE3 - 90S - 2 1.5 2 2895 84.2 84.2 82.5 0.84 3.22 3.06 2.95 4.95 2.2 2.3 7.6 23.3
YE3 - 90L - 2 2.2 3 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 2.2 2.3 7.6 27.1
YE3 - 100L - 2 3 4 2895 87.1 87.1 85.4 0.87 6.02 5.71 5.51 9.9 2.2 2.3 7.8 38.8
YE3 - 112M - 2 4 5.5 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 2.2 2.3 8.3 48.3
YE3 - 132S1 - 2 5.5 7.5 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 2 2.3 8.3 55.1
YE3 - 132S2 - 2 7.5 10 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 2 2.3 7.9 69.2
YE3 - 160M1 - 2 11 15 2945 91.2 91.2 89.4 0.89 20.6 19.6 18.9 35.7 2 2.3 8.1 113
YE3 - 160M2 - 2 15 20 2945 91.9 91.9 90.1 0.89 27.9 26.5 25.5 48.6 2 2.3 8.1 123
YE3 - 160L - 2 18.5 25 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 2 2.3 8.2 142
YE3 - 180M - 2 22 30 2955 92.7 92.7 90.8 0.89 40.5 38.5 37.1 71.1 2 2.3 8.2 182
YE3 - 200L1 - 2 30 40 2960 93.3 93.3 91.4 0.89 54.9 52.1 50.3 96.8 2 2.3 7.6 246
YE3 - 200L2 - 2 37 50 2960 93.7 93.7 91.8 0.89 67.4 64 61.7 119.4 2 2.3 7.6 265
YE3 - 225M - 2 45 60 2960 94 94 92.1 0.9 80.8 76.8 74.0 144.9 2 2.3 7.7 323
YE3 - 250M - 2 55 75 2975 94.3 94.3 92.4 0.9 98.5 93.5 90.2 176.9 2 2.3 7.7 413
YE3 - 280S - 2 75 100 2975 94.7 94.7 92.8 0.9 134 127 122 240.8 1.8 2.3 7.1 546
YE3 - 280M - 2 90 125 2975 95 95 93.1 0.9 160 152 146 288.9 1.8 2.3 7.1 569
YE3 - 315S - 2 110 150 2978 95.2 95.2 93.3 0.9 195 185 179 352.8 1.8 2.3 7.1 897
YE3 - 315M - 2 132 180 2978 95.4 95.4 93.5 0.9 234 222 214 423.3 1.8 2.3 7.1 1029
YE3 - 315L1 - 2 160 200 2980 95.6 95.6 93.7 0.91 279 265 256 512.8 1.8 2.3 7.2 1067
YE3 - 315L2 - 2 200 270 2980 95.8 95.8 93.9 0.91 349 331 319 640.9 1.8 2.2 7.2 1194
YE3 - 355M - 2 250 340 2982 95.8 95.8 93.9 0.91 436 414 399 800.6 1.6 2.2 7.2 1685
YE3 - 355L - 2 315 430 2982 95.8 95.8 93.9 0.91 549 522 503 1009 1.6 2.2 7.2 1734

Type Rated Output Rated Speed (rpm) Efficiency η% (IE3)  Efficiency at 75% load Efficiency at 50% load Power factor (cosφ) Rated current A Rated Torque (Nm) Stall Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Stall Current / Rated Current (Is/In) Weight (kg)
kW HP 380 400 415
YE3 - 631 - 4 0.12 0.18 1320 64.8 64.8 63.5 0.72 0.39 0.37 0.36 0.87 2.1 2.2 4.4 9.8
YE3 - 632 - 4 0.18 0.25 1320 69.9 69.9 68.5 0.73 0.54 0.51 0.49 1.3 2.1 2.2 4.4 10.5
YE3 - 711 - 4 0.25 0.37 1340 73.5 73.5 72 0.74 0.7 0.66 0.64 1.78 2.1 2.2 5.2 15.2
YE3 - 712 - 4 0.37 0.5 1340 77.3 77.3 75.8 0.75 0.97 0.92 0.89 2.64 2.1 2.2 5.2 16.6
YE3 - 801 - 4 0.55 0.75 1400 80.8 80.8 79.2 0.75 1.38 1.31 1.26 3.75 2.4 2.3 5.2 17.6
YE3 - 802 - 4 0.75 1 1420 82.5 82.5 80.9 0.75 1.84 1.75 1.69 5.04 2.3 2.3 6.6 18.4
YE3 - 90S - 4 1.1 1.5 1445 84.1 84.1 82.4 0.76 2.61 2.48 2.39 7.27 2.3 2.3 6.8 24.2
YE3 - 90L - 4 1.5 2 1445 85.3 85.3 83.6 0.77 3.47 3.3 3.18 9.91 2.3 2.3 7 28.7
YE3 - 100L1 - 4 2.2 3 1450 86.7 86.7 85 0.81 4.76 4.52 4.36 14.5 2.3 2.3 7.6 41.5
YE3 - 100L2 - 4 3.2 4 1460 87.7 87.7 85.9 0.82 6.44 6.02 5.58 19.8 2.3 2.3 7.6 46
YE3 - 112M - 4 4 5.5 1450 88.6 88.6 86.8 0.82 8.37 7.95 7.66 26.3 2.2 2.3 7.8 63.2
YE3 - 132S - 4 5.5 7.5 1460 89.6 89.6 87.8 0.83 11.2 10.7 10.3 36 2 2.3 7.9 71.2
YE3 - 132M - 4 7.5 10 1460 90.4 90.4 88.6 0.84 15 14.3 13.7 49.1 2 2.3 7.5 85.1
YE3 - 160M - 4 11 15 1465 91.2 91.2 89.6 0.85 21.5 20.4 19.3 71.7 2.2 2.3 7.7 121
YE3 - 160L - 4 15 20 1465 91.4 91.4 90.3 0.86 28.2 27.3 26.7 97.8 2.2 2.3 7.8 142
YE3 - 180M - 4 18.5 25 1470 92.6 92.6 90.7 0.86 35.3 33.5 32.3 120.2 2 2.3 7.8 181
YE3 - 180L - 4 22 30 1470 93 93 91.1 0.86 41.8 39.7 38.3 142.9 2 2.3 7.8 209
YE3 - 200L - 4 30 40 1475 93.6 93.6 91.7 0.86 56.6 53.8 51.8 194.2 2 2.3 7.3 284
YE3 - 225S - 4 37 50 1485 93.9 93.9 92 0.86 69.6 66.1 63.7 239.7 2 2.3 7.4 328
YE3 - 225M - 4 45 60 1485 94.2 94.2 92.3 0.86 84.4 80.7 77.3 287.4 2 2.3 7.4 363
YE3 - 250M - 4 55 75 1485 94.6 94.6 92.7 0.86 103 97.6 94.1 353.7 2.2 2.3 7.7 442
YE3 - 280S - 4 75 100 1486 95 95 93.1 0.88 136 129 125 482 2 2.3 6.9 569
YE3 - 280M - 4 90 125 1486 95.2 95.2 93.3 0.88 163 155 149 578.4 2 2.3 6.9 639
YE3 - 315S - 4 110 150 1488 95.4 95.4 93.5 0.89 197 187 180 706 2 2.2 7 939
YE3 - 315M - 4 132 180 1488 95.6 95.6 93.7 0.89 236 224 216 847.2 2 2.2 7 1033
YE3 - 315L1 - 4 160 200 1490 95.8 95.8 93.9 0.9 285 271 261 1027 2 2.2 7.1 1126
YE3 - 315L2 - 4 200 270 1490 96 96 94.1 0.9 352 334 322 1282 2 2.2 7.1 1238
YE3 - 355M - 4 250 340 1490 96 96 94.1 0.9 440 418 403 1602 2 2.2 7.1 1830
YE3 - 355L - 4 315 430 1490 96 96 94.1 0.9 554 526 507 2019 2 2.2 7.1 1950

Type Rated Output Rated Speed (rpm) Efficiency η% (IE3)  Efficiency at 75% load Efficiency at 50% load Power factor (cosφ) Rated current A Rated Torque (Nm) Stall Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Stall Current / Rated Current (Is/In) Weight (kg)
kW HP 380 400 415
YE3 - 632 - 6 0.12 0.18 855 57.7 57.7 56.5 0.6 0.53 0.52 0.59 1.34 1.9 2 3.5 10.3
YE3 - 711 - 6 0.18 0.25 855 63.9 63.9 62.6 0.66 0.65 0.62 0.59 2.01 1.8 1.9 4 11
YE3 - 712 - 6 0.25 0.37 855 68.8 68.6 67.2 0.68 0.81 0.77 0.75 2.79 1.9 2 4 11.5
YE3 - 801 - 6 0.37 0.5 890 73.5 73.5 72 0.7 1.09 1.04 1 3.37 1.9 2 4.7 15.2
YE3 - 802 - 6 0.55 0.75 890 77.2 77.2 75.7 0.71 1.5 1.43 1.38 5.06 1.9 2.1 4.7 16.8
YE3 - 90S - 6 0.75 1 950 78.9 78.9 77.3 0.72 2.03 1.93 1.86 7.5 2 2.1 6 24.1
YE3 - 90L - 6 1.1 1.5 945 81 81 79.4 0.73 2.83 2.69 2.59 11.1 2 2.1 6 25.7
YE3 - 100L - 6 1.5 2 949 82.5 82.5 80.9 0.73 3.78 3.59 3.47 15.1 2 2.1 6.5 34.9
YE3 - 112M - 6 2.2 3 955 84.3 84.3 82.6 0.74 5.32 5.09 4.91 22 2 2.1 6.6 54.2
YE3 - 132M1 - 6 3 4 968 85.6 85.6 83.9 0.74 7.2 6.94 6.59 29.6 2 2.1 6.8 62.3
YE3 - 132M2 - 6 4 5.5 968 86.8 86.8 85.1 0.74 9.46 8.96 8.66 39.5 2 2.1 6.8 75.2
YE3 - 132M3 - 6 5.5 7.5 968 88 88 86.2 0.75 12.7 12 11.6 54.3 2 2.1 7 82.3
YE3 - 160M1 - 6 7.5 10 970 89.1 89.1 87.3 0.79 16.2 15.4 14.8 73.8 2 2.1 7 112
YE3 - 160M2 - 6 11 15 970 90.3 90.3 88.5 0.8 23.1 22 21.2 103.3 2 2.1 7.2 134
YE3 - 180L - 6 15 20 978 91.2 91.2 89.4 0.81 30.9 29.3 28.2 146.5 2 2.1 7.3 197
YE3 - 200L1 - 6 18.5 25 980 91.7 91.7 89.9 0.81 37.8 35.9 34.7 180.3 2 2.1 7.3 234
YE3 - 200L2 - 6 22 30 980 92.2 92.2 91 0.83 44.8 42.5 41 214.2 2 2.1 7.4 251
YE3 - 225M - 6 30 40 980 92.9 92.9 90.4 0.81 59.1 56.2 54.1 292.3 2 2.1 6.9 308
YE3 - 250M - 6 37 50 985 93.3 93.3 91.4 0.84 71.7 68.1 65.7 358.7 2 2.1 7.1 383
YE3 - 280S - 6 45 60 985 93.7 93.7 91.8 0.85 85.8 81.6 78.6 438.3 2 2 7.3 501
YE3 - 280M - 6 55 75 985 94.1 94.1 92.2 0.86 103 98.1 94.1 533.2 2 2 7.3 573
YE3 - 315S - 6 75 100 985 94.6 94.6 92.7 0.88 136 129 125 478 2 2 6.6 843
YE3 - 315M - 6 90 125 988 94.9 94.9 93 0.85 170 161 155 869.9 2 2 6.7 941
YE3 - 315L1 - 6 110 150 988 95.1 95.1 93.2 0.85 207 196 189 1063 2 2 6.7 1017
YE3 - 315L2 - 6 132 180 988 95.4 95.4 93.5 0.86 244 232 224 1276 2 2 6.8 1121
YE3 - 355M1 - 6 160 200 990 95.6 95.6 93.7 0.86 296 281 271 1543 1.8 2 6.8 1715
YE3 - 355M2 - 6 200 270 990 95.8 95.8 93.9 0.87 345 346 334 1829 1.8 2 6.8 1846
YE3 - 355L - 6 250 340 990 95.8 95.8 93.9 0.87 456 433 417 2412 1.8 2 6.8 2085

Type Rated Output Rated Speed (rpm) Efficiency η%  (IE3)   Efficiency at 75% load Efficiency at 50% load Power factor (cosφ) Rated current A Rated Torque (Nm) Stall Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Stall Current / Rated Current (Is/In) Weight (kg)
kW HP 380 400 415
YE3 - 712 - 8 0.12 0.18 605 50.7 50.7 49.7 0.57 0.63 0.6 0.58 1.89 1.8 1.9 2.8 11
YE3 - 801 - 8 0.18 0.25 650 58.7 58.7 57.5 0.61 0.79 0.73 0.7 2.67 1.8 1.9 3.3 14.5
YE3 - 802 - 8 0.25 0.37 650 64.1 64.1 62.8 0.61 0.96 0.92 0.89 3.34 1.8 1.9 3.3 16.7
YE3 - 90S - 8 0.37 0.5 675 69.3 69.3 67.9 0.61 1.33 1.26 1.22 5.23 1.8 1.9 4 28.2
YE3 - 90L - 8 0.55 0.75 675 73 73 71.5 0.61 1.88 1.78 1.72 7.78 1.8 2 4 29.7
YE3 - 100L1 - 8 0.75 1 685 75 75 73.5 0.67 2.27 2.15 2.08 10.5 1.8 2 4 40
YE3 - 100L2 - 8 1.1 1.5 685 77.7 77.7 76.1 0.69 3.12 2.96 2.85 15.3 1.8 2 5 41.4
YE3 - 112M - 8 1.5 2 695 79.7 79.7 78.1 0.7 4.08 3.88 3.74 20.6 1.8 2 5 57.5
YE3 - 132S - 8 2.2 3 710 81.9 81.9 80.3 0.71 5.75 5.48 5.26 29.6 1.8 2 6 74.8
YE3 - 132M - 8 3 4 710 83.5 83.5 81.8 0.73 7.48 7.1 6.85 40.4 1.8 2 6 89.1
YE3 - 160M1 - 8 4 5.5 725 84.8 84.8 83.1 0.73 9.82 9.33 8.99 52.7 1.9 2 6 101
YE3 - 160M2 - 8 5.5 7.5 725 86.2 86.2 84.5 0.74 13.1 12.4 12 72.4 1.9 2 6 126.5
YE3 - 160L - 8 7.5 10 725 87.3 87.3 85.6 0.75 17.4 16.5 15.9 98.8 1.9 2 6 136
YE3 - 180L - 8 11 15 735 88.6 88.6 86.8 0.75 25.2 23.9 23 142.9 2 2 6.5 198
YE3 - 200L - 8 15 20 730 89.6 89.6 87.8 0.76 33.5 31.8 30.6 196.2 2 2 6.6 234
YE3 - 225S - 8 18.5 25 730 90.1 90.1 88.3 0.76 41 39 37.6 242 1.9 2 6.6 284
YE3 - 225M - 8 22 30 730 90.6 90.6 88.8 0.78 47.3 44.9 43.3 287.8 1.9 2 6.6 325
YE3 - 250M - 8 30 40 735 91.3 91.3 89.5 0.79 63.2 60 57.9 389.8 1.9 2 6.5 425
YE3 - 280S - 8 37 50 735 91.8 91.8 90 0.79 77.5 73.6 71 480.7 1.9 2 6.6 518
YE3 - 280M - 8 45 60 735 92.2 92.2 90.4 0.79 93.9 89.2 85.9 584.7 1.9 2 6.6 582
YE3 - 315S - 8 55 75 735 92.5 92.5 90.7 0.81 112 106 102 714.6 1.8 2 6.6 852
YE3 - 315M - 8 75 100 735 93.1 93.1 91.2 0.81 151 144 138 974.5 1.8 2 6.2 952
YE3 - 315L1 - 8 90 125 735 93.4 93.4 91.5 0.82 179 170 163 1169 1.8 2 6.4 1040
YE3 - 315L2 - 8 110 150 735 93.7 93.7 91.8 0.82 218 207 199 1429 1.8 2 6.4 1056
YE3 - 355M1 - 8 132 180 740 94 94 92.1 0.82 260 247 238 1704 1.8 2 6.4 1784
YE3 - 355M2 - 8 160 220 740 94.3 94.3 92.4 0.82 314 299 288 2065 1.8 2 6.4 1941
YE3 - 355L - 8 200 270 740 94.6 94.6 92.7 0.83 387 368 354 2581 1.8 2 6.4 2026

Get Your Free Quote Now!

About Us
Taizhou Sulin Electromechanical Co., Ltd.

Taizhou Sulin Electromechanical Co., Ltd. is located in Wufeng Industrial Park, Daxi Town, Wenling City, Zhejiang Province. It is adjacent to the G15 and 104 National Highways of Yongtaiwen Expressway, 18 kilometers from Taizhou Luqiao Airport, and 2 kilometers from the train station. The transportation is very convenient. It is a new type of enterprise integrating design, production, sales, and service. It has many years of experience producing YY series fan-specific, JY, YE2, YC, YL, YCL, and YS. It has a complete motor automatic computer detection line, advanced manufacturing and assembly production lines, and specializes in producing Dingyi brand series motor products. The products have passed the national compulsory product CCC certification and are exported to the EU CE safety certification.
The motors produced by our company are complete, diverse, advanced in design, in material selection, advanced and unique in technology, with performance and safe, reliable, and durable use. The products are sold well throughout the country and exported to countries around the world and have been well received by domestic and foreign customers.
The company regards talents as the foundation of the development of the enterprise, takes scientific production management as the factor, pays attention to customer needs, attaches importance to customer service, and creates an industry brand. With our strong human capital and continuous innovation consciousness, we will surely create a comfortable and peaceful environment for maintaining the eternal health of mankind. The company adheres to the principle of " High Quality, Professional Service " to provide customers with high-quality services. We welcome new and old customers to visit, guide, and negotiate business.

Certificate Of Honor
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
  • Certificate
News